Vivere Militare Est of Thurgadin ( Planes of Prophecy )

Recruiting for Vivere Militare Est on Thurgadin (sourced from SOE data feeds)
Guild Message not available
Playstyle Unknown
Minimum Level not available
Fighters unknown
Priests unknown
Scouts unknown
Mages unknown

Choose an expansion below to view and compare progression



(13/13) Plane of Innovation: The Wasteyards 836.7
Encounter Date of Kill WWK FKV Value (Max)
(1) Tin Overseer AlphaCertified By Age2017-12-10 12:00:00 PST 14347 52.8 (54.1)
(1) Manaetic Prototype IXCertified By Age2017-12-03 12:00:00 PST 3468 53.9 (54.1)
(1) Tin Overseer OmegaCertified By Age2017-12-10 12:15:00 PST 14347 52.8 (54.1)
(1) Manaetic Prototype XICertified By Age2017-12-10 11:30:00 PST 15336 52.7 (54.1)
(2) Meldrath the MechanizedCertified By Age2018-02-01 13:56:00 PST 10391 53.2 (54.1)
(2) Karnah of the SourceCertified By Age2018-01-04 13:15:35 PST 4457 53.8 (54.1)
(2) Gearbox the Energy SiphonCertified By Age2018-02-01 11:37:00 PST 8413 53.4 (54.1)
(2) Construct AutomatonCertified By Age2018-02-01 13:33:00 PST 10391 53.2 (54.1)
(2) Junk BeastCertified By Age2018-01-04 13:35:08 PST 1490 54.1 (54.1)
(3) Junkyard MawgCertified By Age2018-04-19 12:02:04 PDT 9402 53.3 (90)
(3) Operator FiglCertified By Age2018-04-19 11:33:00 PDT 10391 53.2 (90)
(3) Meldrath the MalignantCertified By Age2018-04-18 14:00:00 PDT 9402 53.3 (54.1)
(4) Manaetic BehemothCertified By Age2018-09-26 13:15:00 PDT 14347 197 (210)
(11/11) Plane of Disease: Virulent Insurrection 952.4
Encounter Date of Kill WWK FKV Value (Max)
(1) RankleCertified By Age2017-12-11 13:40:00 PST 12369 53 (54.1)
(1) DysperitiaCertified By Age2017-12-11 13:00:00 PST 13358 52.9 (54.1)
(1) Resnak and RythrakCertified By Age2017-12-11 13:15:00 PST 13358 52.9 (54.1)
(2) WretchCertified By Age2018-02-08 12:01:00 PST 12369 53 (54.1)
(2) Plaguen the PiperCertified By Age2018-02-15 12:36:00 PST 15336 52.7 (54.1)
(2) CorpulusCertified By Age2018-02-15 13:09:00 PST 14347 52.8 (54.1)
(3) GrummusCertified By Age2018-05-28 12:17:00 PDT 10391 111 (120)
(3) Skal'sli the WretchedCertified By Age2018-05-30 12:25:00 PDT 9402 132 (140)
(3) PoxCertified By Age2018-05-23 11:59:20 PDT 11380 53.1 (60)
(3) Nightlure the FleshfeasterCertified By Age2018-05-28 13:40:41 PDT 9402 132 (140)
(4) BertoxxulousCertified By Age2018-10-01 11:56:22 PDT 14347 207 (220)
(11/11) Bastion of Thunder: Storm Surge 1062.2
Encounter Date of Kill WWK FKV Value (Max)
(1) Thangbrand and ValbrandCertified By Age2017-12-18 12:56:00 PST 14347 52.8 (54.1)
(1) WybjornCertified By Age2017-12-18 13:42:00 PST 14347 52.8 (54.1)
(2) Eindride IcestormCertified By Age2018-02-19 11:40:00 PST 11380 53.1 (54.1)
(2) Erech EyfordCertified By Age2018-03-05 11:57:50 PST 17314 52.5 (54.1)
(2) Thunderclap and SkyfuryCertified By Age2018-03-05 11:17:11 PST 17314 52.5 (54.1)
(3) Wavecrasher and FirestormCertified By Age2018-07-19 13:34:50 PDT 14347 127 (140)
(2) This Raid Brought To You By The Letter 'S'Certified By Age2018-03-05 12:37:40 PST 17314 52.5 (54.1)
(3) Stormtide and SandstormCertified By Age2018-07-22 12:22:08 PDT 13358 128 (140)
(3) Kuanbyr HailstormCertified By Age2018-06-06 11:55:16 PDT 7424 104 (110)
(3) Thundercall and CycloneCertified By Age2018-07-22 12:57:03 PDT 13358 128 (140)
(4) Agnarr the Storm LordCertified By Age2018-10-08 13:58:31 PDT 12369 259 (270)
(3/3) Brackish Vaults: Realm of the Triumvirate 405
Encounter Date of Kill WWK FKV Value (Max)
(3) Rheumus, Harbinger of Tarew MarrCertified By Age2018-07-23 13:10:20 PDT 12369 139 (150)
(3) Dyronis, Harbinger of E'ciCertified By Age2018-07-22 14:06:38 PDT 13358 138 (150)
(3) Eurold, Harbinger of PovarCertified By Age2018-07-22 13:44:28 PDT 13358 128 (140)
(25/25) Shard of Hate 2015.2
Encounter Date of Kill WWK FKV Value (Max)
(1) High Priest M'kariCertified By Age2018-06-24 12:55:41 PDT 19292 52.3 (54.1)
(1) The Lord of IreCertified By Age2018-06-24 11:55:25 PDT 13358 52.9 (54.1)
(1) The Lord of LoathingCertified By Age2018-06-18 12:35:48 PDT 31160 51.1 (54.1)
(1) The Mistress of ScornCertified By Age2018-06-07 11:35:58 PDT 5446 53.7 (54.1)
(1) The Deathrot KnightCertified By Age2018-06-13 11:43:48 PDT 33138 50.9 (54.1)
(1) The Arch BonefiendCertified By Age2018-05-31 13:30:00 PDT 7424 53.5 (54.1)
(1) The Hoarder P'LewtCertified By Age2018-05-24 13:23:16 PDT 1490 54.1 (54.1)
(1) Coercer T'valaCertified By Age2018-06-10 11:32:52 PDT 11380 53.1 (54.1)
(1) The Lord of DecayCertified By Age2018-06-07 11:18:28 PDT 15336 52.7 (54.1)
(1) The Culler of BonesCertified By Age2018-06-18 12:21:54 PDT 19292 52.3 (54.1)
(1) The Phantom WraithCertified By Age2018-06-18 13:48:59 PDT 11380 53.1 (54.1)
(2) The Hand of MaestroCertified By Age2018-06-07 13:47:30 PDT 6435 53.6 (54.1)
(2) The Master P'TasaCertified By Age2018-07-01 12:38:00 PDT 20281 52.2 (54.1)
(2) The Master of SpiteCertified By Age2018-05-31 14:02:48 PDT 4457 53.8 (54.1)
(2) Dreadlord D'SomniCertified By Age2018-05-27 11:22:00 PDT 3468 53.9 (54.1)
(2) The Bleeder of IreCertified By Age2018-06-07 12:20:04 PDT 7424 53.5 (54.1)
(2) Demetrius CraneCertified By Age2018-05-24 13:38:00 PDT 1490 54.1 (54.1)
(2) Grandmaster R'TalCertified By Age2018-06-20 12:15:09 PDT 8413 53.4 (54.1)
(2) The Deathspinner K'doraCertified By Age2018-06-20 11:46:05 PDT 15336 52.7 (60)
(3) The Avatar of AbhorrenceCertified By Age2018-06-24 13:30:44 PDT 9402 53.3 (90)
(3) The Avatar of BoneCertified By Age2018-10-31 15:11:36 PDT 13358 238 (250)
(3) Kpul D'Vngur, Maestro of RancorCertified By Age2018-10-08 12:07:00 PDT 15336 166 (180)
(3) The Ashenbone BroodmasterCertified By Age2018-05-27 11:49:00 PDT 2479 54 (54.1)
(3) ByzolaCertified By Age2018-10-07 12:10:00 PDT 15336 176 (190)
(4) Innoruuk, God of HateCertified By Age2018-11-05 13:40:04 PST 10391 321 (330)
(5/5) Fabled Ykesha's Inner Sanctum 427.2
Encounter Date of Kill WWK FKV Value (Max)
Strange StalkerCertified By Age2018-08-05 11:32:28 PDT 13358 52.9 (54.1)
Kultak the CruelCertified By Age2018-08-01 11:33:51 PDT 1490 54.1 (54.1)
Tyrannus the DarkCertified By Age2018-08-01 11:44:27 PDT 1490 54.1 (54.1)
Field General UktapCertified By Age2018-08-05 11:41:27 PDT 11380 53.1 (54.1)
Warlord YkeshaCertified By Age2018-08-29 13:20:30 PDT 8413 213 (220)
(11/11) Solusek Ro's Tower: Citadel of the Sun 1088
Encounter Date of Kill WWK FKV Value (Max)
(1) FerrisCertified By Age2017-12-18 13:58:29 PST 12369 53 (54.1)
(1) Veleroth and ZrexulCertified By Age2017-12-21 12:32:00 PST 15336 52.7 (54.1)
(1) BlingCertified By Age2017-12-21 11:52:00 PST 15336 52.7 (54.1)
(2) Guardian and Protector of DresolikCertified By Age2018-03-05 13:23:17 PST 15336 52.7 (54.1)
(2) Brundin of the GuardCertified By Age2018-03-05 13:06:33 PST 15336 52.7 (54.1)
(2) AmohnCertified By Age2018-03-05 13:00:19 PST 15336 52.7 (54.1)
(3) ArlyxirCertified By Age2018-05-21 12:09:18 PDT 12369 53 (70)
(3) RizlonaCertified By Age2018-04-26 13:10:05 PDT 7424 53.5 (60)
(4) GrezouCertified By Age2018-10-15 11:42:11 PDT 14347 197 (210)
(4) Feridus EmberblazeCertified By Age2018-10-10 12:35:00 PDT 13358 168 (180)
(4) Solusek RoCertified By Age2018-10-25 11:59:12 PDT 11380 300 (310)
Total for Planes of Prophecy 6786.7



Select Server and Guild on the right

Kills for Vivere Militare Est



Compare To

Server:

Guild:



(13/13) Plane of Innovation: The Wasteyards 836.7
Encounter Date of Kill WWK FKV Value (Max)
(1) Tin Overseer AlphaCertified By Age2017-12-10 12:00:00 PST 14347 52.8 (54.1)
(1) Manaetic Prototype IXCertified By Age2017-12-03 12:00:00 PST 3468 53.9 (54.1)
(1) Tin Overseer OmegaCertified By Age2017-12-10 12:15:00 PST 14347 52.8 (54.1)
(1) Manaetic Prototype XICertified By Age2017-12-10 11:30:00 PST 15336 52.7 (54.1)
(2) Meldrath the MechanizedCertified By Age2018-02-01 13:56:00 PST 10391 53.2 (54.1)
(2) Karnah of the SourceCertified By Age2018-01-04 13:15:35 PST 4457 53.8 (54.1)
(2) Gearbox the Energy SiphonCertified By Age2018-02-01 11:37:00 PST 8413 53.4 (54.1)
(2) Construct AutomatonCertified By Age2018-02-01 13:33:00 PST 10391 53.2 (54.1)
(2) Junk BeastCertified By Age2018-01-04 13:35:08 PST 1490 54.1 (54.1)
(3) Junkyard MawgCertified By Age2018-04-19 12:02:04 PDT 9402 53.3 (90)
(3) Operator FiglCertified By Age2018-04-19 11:33:00 PDT 10391 53.2 (90)
(3) Meldrath the MalignantCertified By Age2018-04-18 14:00:00 PDT 9402 53.3 (54.1)
(4) Manaetic BehemothCertified By Age2018-09-26 13:15:00 PDT 14347 197 (210)
(11/11) Plane of Disease: Virulent Insurrection 952.4
Encounter Date of Kill WWK FKV Value (Max)
(1) RankleCertified By Age2017-12-11 13:40:00 PST 12369 53 (54.1)
(1) DysperitiaCertified By Age2017-12-11 13:00:00 PST 13358 52.9 (54.1)
(1) Resnak and RythrakCertified By Age2017-12-11 13:15:00 PST 13358 52.9 (54.1)
(2) WretchCertified By Age2018-02-08 12:01:00 PST 12369 53 (54.1)
(2) Plaguen the PiperCertified By Age2018-02-15 12:36:00 PST 15336 52.7 (54.1)
(2) CorpulusCertified By Age2018-02-15 13:09:00 PST 14347 52.8 (54.1)
(3) GrummusCertified By Age2018-05-28 12:17:00 PDT 10391 111 (120)
(3) Skal'sli the WretchedCertified By Age2018-05-30 12:25:00 PDT 9402 132 (140)
(3) PoxCertified By Age2018-05-23 11:59:20 PDT 11380 53.1 (60)
(3) Nightlure the FleshfeasterCertified By Age2018-05-28 13:40:41 PDT 9402 132 (140)
(4) BertoxxulousCertified By Age2018-10-01 11:56:22 PDT 14347 207 (220)
(11/11) Bastion of Thunder: Storm Surge 1062.2
Encounter Date of Kill WWK FKV Value (Max)
(1) Thangbrand and ValbrandCertified By Age2017-12-18 12:56:00 PST 14347 52.8 (54.1)
(1) WybjornCertified By Age2017-12-18 13:42:00 PST 14347 52.8 (54.1)
(2) Eindride IcestormCertified By Age2018-02-19 11:40:00 PST 11380 53.1 (54.1)
(2) Erech EyfordCertified By Age2018-03-05 11:57:50 PST 17314 52.5 (54.1)
(2) Thunderclap and SkyfuryCertified By Age2018-03-05 11:17:11 PST 17314 52.5 (54.1)
(3) Wavecrasher and FirestormCertified By Age2018-07-19 13:34:50 PDT 14347 127 (140)
(2) This Raid Brought To You By The Letter 'S'Certified By Age2018-03-05 12:37:40 PST 17314 52.5 (54.1)
(3) Stormtide and SandstormCertified By Age2018-07-22 12:22:08 PDT 13358 128 (140)
(3) Kuanbyr HailstormCertified By Age2018-06-06 11:55:16 PDT 7424 104 (110)
(3) Thundercall and CycloneCertified By Age2018-07-22 12:57:03 PDT 13358 128 (140)
(4) Agnarr the Storm LordCertified By Age2018-10-08 13:58:31 PDT 12369 259 (270)
(3/3) Brackish Vaults: Realm of the Triumvirate 405
Encounter Date of Kill WWK FKV Value (Max)
(3) Rheumus, Harbinger of Tarew MarrCertified By Age2018-07-23 13:10:20 PDT 12369 139 (150)
(3) Dyronis, Harbinger of E'ciCertified By Age2018-07-22 14:06:38 PDT 13358 138 (150)
(3) Eurold, Harbinger of PovarCertified By Age2018-07-22 13:44:28 PDT 13358 128 (140)
(25/25) Shard of Hate 2015.2
Encounter Date of Kill WWK FKV Value (Max)
(1) High Priest M'kariCertified By Age2018-06-24 12:55:41 PDT 19292 52.3 (54.1)
(1) The Lord of IreCertified By Age2018-06-24 11:55:25 PDT 13358 52.9 (54.1)
(1) The Lord of LoathingCertified By Age2018-06-18 12:35:48 PDT 31160 51.1 (54.1)
(1) The Mistress of ScornCertified By Age2018-06-07 11:35:58 PDT 5446 53.7 (54.1)
(1) The Deathrot KnightCertified By Age2018-06-13 11:43:48 PDT 33138 50.9 (54.1)
(1) The Arch BonefiendCertified By Age2018-05-31 13:30:00 PDT 7424 53.5 (54.1)
(1) The Hoarder P'LewtCertified By Age2018-05-24 13:23:16 PDT 1490 54.1 (54.1)
(1) Coercer T'valaCertified By Age2018-06-10 11:32:52 PDT 11380 53.1 (54.1)
(1) The Lord of DecayCertified By Age2018-06-07 11:18:28 PDT 15336 52.7 (54.1)
(1) The Culler of BonesCertified By Age2018-06-18 12:21:54 PDT 19292 52.3 (54.1)
(1) The Phantom WraithCertified By Age2018-06-18 13:48:59 PDT 11380 53.1 (54.1)
(2) The Hand of MaestroCertified By Age2018-06-07 13:47:30 PDT 6435 53.6 (54.1)
(2) The Master P'TasaCertified By Age2018-07-01 12:38:00 PDT 20281 52.2 (54.1)
(2) The Master of SpiteCertified By Age2018-05-31 14:02:48 PDT 4457 53.8 (54.1)
(2) Dreadlord D'SomniCertified By Age2018-05-27 11:22:00 PDT 3468 53.9 (54.1)
(2) The Bleeder of IreCertified By Age2018-06-07 12:20:04 PDT 7424 53.5 (54.1)
(2) Demetrius CraneCertified By Age2018-05-24 13:38:00 PDT 1490 54.1 (54.1)
(2) Grandmaster R'TalCertified By Age2018-06-20 12:15:09 PDT 8413 53.4 (54.1)
(2) The Deathspinner K'doraCertified By Age2018-06-20 11:46:05 PDT 15336 52.7 (60)
(3) The Avatar of AbhorrenceCertified By Age2018-06-24 13:30:44 PDT 9402 53.3 (90)
(3) The Avatar of BoneCertified By Age2018-10-31 15:11:36 PDT 13358 238 (250)
(3) Kpul D'Vngur, Maestro of RancorCertified By Age2018-10-08 12:07:00 PDT 15336 166 (180)
(3) The Ashenbone BroodmasterCertified By Age2018-05-27 11:49:00 PDT 2479 54 (54.1)
(3) ByzolaCertified By Age2018-10-07 12:10:00 PDT 15336 176 (190)
(4) Innoruuk, God of HateCertified By Age2018-11-05 13:40:04 PST 10391 321 (330)
(5/5) Fabled Ykesha's Inner Sanctum 427.2
Encounter Date of Kill WWK FKV Value (Max)
Strange StalkerCertified By Age2018-08-05 11:32:28 PDT 13358 52.9 (54.1)
Kultak the CruelCertified By Age2018-08-01 11:33:51 PDT 1490 54.1 (54.1)
Tyrannus the DarkCertified By Age2018-08-01 11:44:27 PDT 1490 54.1 (54.1)
Field General UktapCertified By Age2018-08-05 11:41:27 PDT 11380 53.1 (54.1)
Warlord YkeshaCertified By Age2018-08-29 13:20:30 PDT 8413 213 (220)
(11/11) Solusek Ro's Tower: Citadel of the Sun 1088
Encounter Date of Kill WWK FKV Value (Max)
(1) FerrisCertified By Age2017-12-18 13:58:29 PST 12369 53 (54.1)
(1) Veleroth and ZrexulCertified By Age2017-12-21 12:32:00 PST 15336 52.7 (54.1)
(1) BlingCertified By Age2017-12-21 11:52:00 PST 15336 52.7 (54.1)
(2) Guardian and Protector of DresolikCertified By Age2018-03-05 13:23:17 PST 15336 52.7 (54.1)
(2) Brundin of the GuardCertified By Age2018-03-05 13:06:33 PST 15336 52.7 (54.1)
(2) AmohnCertified By Age2018-03-05 13:00:19 PST 15336 52.7 (54.1)
(3) ArlyxirCertified By Age2018-05-21 12:09:18 PDT 12369 53 (70)
(3) RizlonaCertified By Age2018-04-26 13:10:05 PDT 7424 53.5 (60)
(4) GrezouCertified By Age2018-10-15 11:42:11 PDT 14347 197 (210)
(4) Feridus EmberblazeCertified By Age2018-10-10 12:35:00 PDT 13358 168 (180)
(4) Solusek RoCertified By Age2018-10-25 11:59:12 PDT 11380 300 (310)
Total for Planes of Prophecy 6786.7



Select Server and Guild Above

Single Sign On provided by vBSSO